Main qualifying condition Total Higher Rate Middle Rate Lower Rate Mobility only
TOTAL 3,202,910 754,460 1,079,450 895,160 473,850
Arthritis 562,390 106,440 141,930 216,830 97,190
Spondylosis 91,060 15,240 20,800 38,310 16,710
Back Pain - Other / Precise Diagnosis not Specified 150,960 22,810 34,260 68,820 25,080
Disease Of The Muscles, Bones or Joints 197,440 33,140 46,040 82,630 35,630
Trauma to Limbs 53,300 6,340 11,220 25,610 10,130
Blindness 69,630 4,990 26,790 30,880 6,970
Deafness 42,950 1,430 28,550 9,970 3,010
Heart Disease 125,070 24,720 31,520 29,540 39,300
Chest Disease 91,250 24,210 25,590 18,450 23,000
Asthma 31,780 6,670 8,250 8,440 8,430
Cystic Fibrosis 7,160 2,710 3,200 1,160 100
Cerebrovascular Disease 102,920 32,170 33,960 29,480 7,300
Peripheral vascular Disease 20,850 2,690 4,370 5,430 8,360
Epilepsy 72,350 15,970 47,880 5,810 2,690
Neurological Diseases 127,920 41,760 47,640 27,730 10,790
Multiple Sclerosis 63,680 26,460 20,550 11,520 5,150
Parkinsons Disease 18,310 8,770 5,300 3,320 920
Motor Neurone Disease 1,820 900 580 230 110
Chronic Fatigue Syndromes 38,190 6,760 9,380 19,260 2,800
Diabetes Mellitus 58,790 13,490 29,420 11,420 4,460
Metabolic Disease 10,270 2,910 3,420 2,600 1,330
Traumatic Paraplegia/Tetraplegia 9,380 5,910 1,920 810 750
Major Trauma Other than Traumatic Paraplegia/Tetraplegia 20,220 4,630 6,300 6,970 2,320
Learning Difficulties 380,250 96,240 187,660 59,050 37,300
Psychosis 245,030 57,460 114,280 56,170 17,120
Psychoneurosis 177,940 25,640 58,030 61,870 32,410
Personality Disorder 15,180 5,110 6,490 2,740 830
Dementia 14,850 6,390 4,410 1,380 2,670
Behavioral Disorder 45,900 12,990 25,750 5,310 1,840
Alcohol and Drug Abuse 21,340 3,500 8,200 7,480 2,170
Hyperkinetic Syndrome 51,510 15,630 30,330 4,450 1,110
Renal Disorders 16,640 4,980 5,990 4,060 1,610
Inflammatory Bowel Disease 8,740 3,270 2,240 2,530 700
Bowel and Stomach Disease 15,900 6,240 4,670 3,930 1,060
Blood Disorders 5,610 1,760 1,810 1,390 660
Haemophilia 1,600 440 720 180 250
AIDS 8,000 4,250 1,780 1,510 470
Multi System Disorders 10,840 2,670 2,980 4,200 990
Multiple Allergy Syndrome 1,170 350 510 270 40
Skin Disease 15,880 3,780 3,990 7,090 1,030
Malignant Disease 51,540 19,560 12,980 14,850 4,140
Severely Mentally impaired 17,080 13,140 90 10 3,840
Double Amputee 1,100 470 380 120 140
Deaf/Blind 570 170 280 50 70
Haemodialysis 580 100 450 10 20
Frailty 1,990 890 690 170 230
Total Parenteral Nutrition 320 210 80 10 10
Infectious diseases: Bacterial disease - Tuberculosis 330 100 90 100 50
Infectious diseases: Bacterial disease - precise diagnosis not specified 70 20 20 20 10
Infectious diseases - other / precise diagnosis not specified 450 160 150 100 40
Cognitive disorder - other / precise diagnosis not specified 1,390 310 580 400 100
Terminally Ill 34,890 34,590 20 10 270
Unknown/Transfer from AA 88,520 22,910 14,920 510 50,180